Tuition & Aid
Martin Luther King Jr. Week Special 2026
To mark this year’s Martin Luther King Jr. Week, we are offering a special discount on all our Master’s degree programs for a one-time payment of $888 or two installments of $450. This offer is valid from January 15 to January 22. Visit this link to apply.
Graham International University (GIU) is part of The Frankie Graham Jr. Foundation, LLC (US-Nonprofit), a self-funded and private organization that operates exclusively through tuition revenue while working to provide affordable education. Prospective students from developing nations are encouraged to apply for additional assistance with the Graham Department of Education (GDE)—through the Freed African American Education Care Application (FAAECA) program. This initiative provides scholarships and student aid to Black American (FBA) learners and individuals from marginalized communities who face financial barriers to accessing quality education.
Tuition for academic programs is a one-time fee (payment plans are optional). The following is the current tuition/fee schedule:
Tuition
| Academic Plan | Total Cost (Regular Tuition) | Total Cost (Special Discount Tuition) |
| Diploma | $3,000 (USD) | $900 (USD)* |
| TESOL Certificate & Diploma | $5,000 (USD) | $1,500 (USD)* |
| Bachelor | $25,000 (USD) | $7,500 (USD)* |
| Graduate Certificate | $5,000 (USD) | $1,500 (USD)* |
| Master | $10,000 (USD) | $3,000 (USD)* |
| Doctorate | $15,000 (USD) | $4,500 (USD)* |
| Juris Doctorate | $30,000 (USD) | $9,000 (USD)* Coming Soon |
*The special discount offers expire on January 31.
Payment Options: One-time payment or monthly payment.
Payment Methods: Stripe & PayPal
Fees
| Admission Fee | $0 |
| Registration Fee | $0 |
| Late Registration Fee | $0 |
| Transfer Credit Evaluation | $0 |
| Technology Fee | $0 |
| Average Undergraduate Course Materials (per course) | $0 |
| Average Graduate Course Materials (per course) | $0 |
| Completion Fee: Certificate | $0 |
| Graduation Completion Fee | $0 |
| Transcripts (each) | $25 |
| Official Electronic | – |
| Official Paper (optional) | $100 (USD) |
