Tuition & Aid
Graham International University (GIU) is part of The Frankie Graham Jr. Foundation, LLC (US-Nonprofit), a self-funded and private organization that operates exclusively through tuition revenue while working to provide affordable education.
Tuition for academic programs is a one-time fee (payment plans are optional). The following is the current tuition/fee schedule:
Tuition
| Academic Plan | Total Cost (Regular Tuition) | Total Cost (Special Discount Tuition) |
| Diploma | $1,000 (USD) | $500 (USD)* |
| Bachelor | $5,000 (USD) | $2,500 (USD)* |
| Graduate Certificate | $1,600 (USD) | $800 (USD)* |
| Master | $3,000 (USD) | $1,000 (USD)* |
| Doctorate | $10,000 (USD) | $3,500 (USD)* |
| Juris Doctorate | $15,000 (USD) | $5,000 (USD)* |
*The special discount offers expire on March 31.
Payment Options: One-time payment or monthly payment.
Payment Methods: Stripe & PayPal
Fees
| Admission Fee | $0 |
| Registration Fee | $0 |
| Late Registration Fee | $0 |
| Transfer Credit Evaluation | $0 |
| Technology Fee | $0 |
| Average Undergraduate Course Materials (per course) | $0 |
| Average Graduate Course Materials (per course) | $0 |
| Completion Fee: Certificate | $0 |
| Graduation Completion Fee | $0 |
| Transcripts (each) | $25 |
| Official Electronic | – |
| Official Paper (optional) | $100 (USD) |
